WWKs and WWRs
Overall
Wheat | ||||
---|---|---|---|---|
Player | Alliance | Tribe | Wheat | |
1 | Boz Vale | BG | Roman | 503,865 |
2 | FERRARI | BG | Gaul | 297,024 |
3 | dnx | ATLAS | Teuton | 240,981 |
4 | Batty Bat | TSL | Roman | 234,698 |
5 | MikeTheGreek | TNC | Roman | 221,126 |
6 | Limited Edition | TSL | Teuton | 194,548 |
7 | Jungle | TNC | Roman | 184,924 |
8 | Hobgoblin | TSL | Gaul | 177,670 |
9 | mrwildcat | ATLAS | Roman | 170,417 |
10 | Arwen | TNC | Gaul | 156,407 |
Attack Strength | ||||
---|---|---|---|---|
Player | Alliance | Tribe | Attack Strength | |
1 | Boz Vale | BG | Roman | 22,085,895 |
2 | FERRARI | BG | Gaul | 14,090,770 |
3 | dnx | ATLAS | Teuton | 11,487,410 |
4 | MikeTheGreek | TNC | Roman | 10,335,130 |
5 | Batty Bat | TSL | Roman | 9,350,010 |
6 | mrwildcat | ATLAS | Roman | 8,126,160 |
7 | Jungle | TNC | Roman | 8,009,800 |
8 | Limited Edition | TSL | Teuton | 7,874,415 |
9 | Hobgoblin | TSL | Gaul | 7,434,120 |
10 | Arwen | TNC | Gaul | 6,827,450 |
Quantity | ||||
---|---|---|---|---|
Player | Alliance | Tribe | Quantity | |
1 | Boz Vale | BG | Roman | 202,606 |
2 | FERRARI | BG | Gaul | 161,528 |
3 | dnx | ATLAS | Teuton | 137,055 |
4 | Hobgoblin | TSL | Gaul | 99,168 |
5 | Limited Edition | TSL | Teuton | 95,229 |
6 | MikeTheGreek | TNC | Roman | 93,647 |
7 | Jungle | TNC | Roman | 87,696 |
8 | Daniel115 | A&D | Teuton | 80,119 |
9 | Arwen | TNC | Gaul | 79,269 |
10 | Batty Bat | TSL | Roman | 78,133 |
Army Breakdown
Gaul | ||||
---|---|---|---|---|
Troop | Player | Alliance | Quantity | |
Swordsman | FERRARI | BG | 101,000 | |
Theutates Thunder | Hobgoblin | TSL | 31,040 | |
Haeduan | FERRARI | BG | 48,866 | |
Rams | Arwen | TNC | 9,069 | |
Catapults | Hobgoblin | TSL | 8,900 |
Roman | ||||
---|---|---|---|---|
Troop | Player | Alliance | Quantity | |
Imperian | Boz Vale | BG | 113,805 | |
Equites Imperatoris | SU1 | TSL | 29,794 | |
Equites Caesaris | Boz Vale | BG | 70,992 | |
Rams | ras al ghul | TSL | 7,985 | |
Catapults | Boz Vale | BG | 17,555 |
Teuton | ||||
---|---|---|---|---|
Troop | Player | Alliance | Quantity | |
Clubswinger | Strumf | TSL | 20,284 | |
Axeman | dnx | ATLAS | 78,842 | |
Teutonic Knight | dnx | ATLAS | 37,528 | |
Rams | dnx | ATLAS | 11,550 | |
Catapults | Limited Edition | TSL | 8,513 |
Rams | ||||
---|---|---|---|---|
Player | Alliance | Tribe | Total | |
1 | dnx | ATLAS | Teuton | 11,550 |
2 | Arwen | TNC | Gaul | 9,069 |
3 | ras al ghul | TSL | Roman | 7,985 |
4 | Jungle | TNC | Roman | 7,556 |
5 | MikeTheGreek | TNC | Roman | 7,148 |
Catapults | ||||
---|---|---|---|---|
Player | Alliance | Tribe | Total | |
1 | Boz Vale | BG | Roman | 17,555 |
2 | Batty Bat | TSL | Roman | 10,430 |
3 | Hobgoblin | TSL | Gaul | 8,900 |
4 | Limited Edition | TSL | Teuton | 8,513 |
5 | Tiny | ATLAS | Gaul | 7,150 |