WWKs and WWRs
Overall
Wheat | |||||
---|---|---|---|---|---|
Player | Alliance | Tribe | Wheat | Version | |
1 | Pinky&the Brian | Pulsant™ | Teuton | 733,208 | T4.4 |
2 | Bloodcurdled | SE | Roman | 682,080 | T3.1/5/6 |
3 | Scotlandsfinest | Salient | Teuton | 644,432 | T4.0 |
4 | Penniless | Salient | Teuton | 635,188 | T4.0 |
5 | Achtung | G• | Teuton | 618,843 | T3.5/6 |
6 | Mithras | PULSE | Roman | 604,669 | T3.6 |
7 | BraveStarr | Pulsant | Roman | 594,036 | T4.4 |
8 | Fhuaran | NE Green | Roman | 549,519 | T3.6 |
9 | McSheep | Aptrangr | Teuton | 541,997 | T4.4 |
10 | Penetrator | Pulsant | Teuton | 541,764 | T4.4 |
Attack Strength | |||||
---|---|---|---|---|---|
Player | Alliance | Tribe | Attack Strength | Version | |
1 | Bloodcurdled | SE | Roman | 30,626,750 | T3.1/5/6 |
2 | Pinky&the Brian | Pulsant™ | Teuton | 28,249,205 | T4.4 |
3 | Achtung | G• | Teuton | 27,617,010 | T3.5/6 |
4 | Penniless | Salient | Teuton | 26,691,310 | T4.0 |
5 | BraveStarr | Pulsant | Roman | 25,040,585 | T4.4 |
6 | Scotlandsfinest | Salient | Teuton | 25,033,385 | T4.0 |
7 | Mithras | PULSE | Roman | 24,246,295 | T3.6 |
8 | McSheep | Aptrangr | Teuton | 23,421,750 | T4.4 |
9 | Fhuaran | NE Green | Roman | 23,027,280 | T3.6 |
10 | X-Ghost-X | Flock | Teuton | 22,985,865 | T3.1/5/6 |
Quantity | |||||
---|---|---|---|---|---|
Player | Alliance | Tribe | Quantity | Version | |
1 | Pinky&the Brian | Pulsant™ | Teuton | 481,033 | T4.4 |
2 | Scotlandsfinest | Salient | Teuton | 397,836 | T4.0 |
3 | Achtung | G• | Teuton | 344,551 | T3.5/6 |
4 | Penetrator | Pulsant | Teuton | 338,870 | T4.4 |
5 | Versace | ??? | Teuton | 321,003 | T4.4 |
6 | Mantracker | Angels | Teuton | 320,699 | T3.6 |
7 | Penniless | Salient | Teuton | 320,345 | T4.0 |
8 | McSheep | Aptrangr | Teuton | 295,522 | T4.4 |
9 | GENI | Giggles | Teuton | 292,593 | T3.6 |
10 | Bloodcurdled | SE | Roman | 289,445 | T3.1/5/6 |
Gaul
Wheat | ||||
---|---|---|---|---|
Player | Alliance | Wheat | Version | |
1 | Kardashian | Inc | 431,771 | T3.6 |
2 | ChenchenGuerilla | SW | 358,673 | T3.5/6 |
3 | Ragazzi | Pulsant | 327,922 | T4.4 |
4 | Whammy! | Pulsant | 312,200 | T4.4 |
5 | imperfect | Perfect | 310,015 | T3.6 |
6 | Chemical Chaos | ISS | 309,530 | T4.4 |
7 | Tickittyboo | Pulsette | 307,640 | T3.6 |
8 | geomatrix | Angels | 302,746 | T3.6 |
9 | FERRARI | BG | 297,024 | T4.4 |
10 | Vesper | G•D WW | 296,875 | T3.5/6 |
Attack Strength | ||||
---|---|---|---|---|
Player | Alliance | Attack Strength | Version | |
1 | Kardashian | Inc | 17,405,235 | T3.6 |
2 | ChenchenGuerilla | SW | 16,654,945 | T3.5/6 |
3 | FERRARI | BG | 14,090,770 | T4.4 |
4 | Jman | North | 13,370,000 | T3.1/5/6 |
5 | Ragazzi | Pulsant | 13,212,400 | T4.4 |
6 | imperfect | Perfect | 13,124,260 | T3.6 |
7 | geomatrix | Angels | 13,058,455 | T3.6 |
8 | Tickittyboo | Pulsette | 12,883,290 | T3.6 |
9 | Jabberwock | D&D | 12,711,585 | T4.2 Birthday |
10 | Vesper | G•D WW | 12,662,775 | T3.5/6 |
Quantity | ||||
---|---|---|---|---|
Player | Alliance | Quantity | Version | |
1 | Kardashian | Inc | 206,053 | T3.6 |
2 | ChenchenGuerilla | SW | 189,641 | T3.5/6 |
3 | Vesper | G•D WW | 174,375 | T3.5/6 |
4 | Honeymonster | Debello-Mia | 171,589 | T3.5/6 |
5 | Holy Crusader | G• | 161,923 | T3.5/6 |
6 | FERRARI | BG | 161,528 | T4.4 |
7 | trueplayers | Exile | 156,644 | T4.0 |
8 | Jman | North | 155,050 | T4.0 |
9 | Ragazzi | Pulsant | 154,614 | T4.4 |
10 | Demon | TSL | 153,961 | T4.2 |
Roman
Wheat | ||||
---|---|---|---|---|
Player | Alliance | Wheat | Version | |
1 | Bloodcurdled | SE | 682,080 | T3.1/5/6 |
2 | Mithras | PULSE | 604,669 | T3.6 |
3 | BraveStarr | Pulsant | 594,036 | T4.4 |
4 | Fhuaran | NE Green | 549,519 | T3.6 |
5 | Batfink | Salient | 529,573 | T4.0 |
6 | Boz Vale | BG | 503,865 | T4.4 |
7 | THG | Exile | 493,115 | T4.0 |
8 | JWAA | Toxic | 461,152 | T4.0 |
9 | Spam | W.C..B&P | 447,558 | T4.0 |
10 | Agent Peach. | SW | 445,286 | T4.0 |
Attack Strength | ||||
---|---|---|---|---|
Player | Alliance | Attack Strength | Version | |
1 | Bloodcurdled | SE | 30,626,750 | T3.1/5/6 |
2 | BraveStarr | Pulsant | 25,040,585 | T4.4 |
3 | Mithras | PULSE | 24,246,295 | T3.6 |
4 | Fhuaran | NE Green | 23,027,280 | T3.6 |
5 | Boz Vale | BG | 22,085,895 | T4.4 |
6 | Goose | Revenant | 20,293,750 | T4.4 |
7 | Batfink | Salient | 20,154,205 | T4.0 |
8 | THG | Exile | 19,909,305 | T4.0 |
9 | Agent Peach. | SW | 19,807,795 | T4.0 |
10 | Spam | W.C..B&P | 19,556,990 | T4.0 |
Quantity | ||||
---|---|---|---|---|
Player | Alliance | Quantity | Version | |
1 | Bloodcurdled | SE | 289,445 | T3.1/5/6 |
2 | Mithras | PULSE | 272,190 | T3.6 |
3 | BraveStarr | Pulsant | 270,285 | T4.4 |
4 | THG | Exile | 219,021 | T4.0 |
5 | Fhuaran | NE Green | 215,015 | T3.6 |
6 | Boz Vale | BG | 202,606 | T4.4 |
7 | JWAA | Toxic | 201,249 | T4.0 |
8 | Agent Peach. | SW | 201,184 | T4.0 |
9 | Goose | Revenant | 200,576 | T4.4 |
10 | Spam | W.C..B&P | 199,655 | T4.0 |
Teuton
Wheat | ||||
---|---|---|---|---|
Player | Alliance | Wheat | Version | |
1 | Pinky&the Brian | Pulsant™ | 733,208 | T4.4 |
2 | Scotlandsfinest | Salient | 644,432 | T4.0 |
3 | Penniless | Salient | 635,188 | T4.0 |
4 | Achtung | G• | 618,843 | T3.5/6 |
5 | McSheep | Aptrangr | 541,997 | T4.4 |
6 | Penetrator | Pulsant | 541,764 | T4.4 |
7 | Mantracker | Angels | 537,001 | T3.6 |
8 | Versace | ??? | 526,444 | T4.4 |
9 | GENI | Giggles | 513,741 | T3.6 |
10 | X-Ghost-X | Flock | 502,040 | T3.1/5/6 |
Attack Strength | ||||
---|---|---|---|---|
Player | Alliance | Attack Strength | Version | |
1 | Pinky&the Brian | Pulsant™ | 28,249,205 | T4.4 |
2 | Achtung | G• | 27,617,010 | T3.5/6 |
3 | Penniless | Salient | 26,691,310 | T4.0 |
4 | Scotlandsfinest | Salient | 25,033,385 | T4.0 |
5 | McSheep | Aptrangr | 23,421,750 | T4.4 |
6 | X-Ghost-X | Flock | 22,985,865 | T3.1/5/6 |
7 | Mantracker | Angels | 21,719,655 | T3.6 |
8 | GENI | Giggles | 21,640,130 | T3.6 |
9 | yuki hana | Noein | 20,812,430 | T3.6 |
10 | Penetrator | Pulsant | 20,338,125 | T4.4 |
Attack Strength | ||||
---|---|---|---|---|
Player | Alliance | Attack Strength | Version | |
1 | Pinky&the Brian | Pulsant™ | 481,033 | T4.4 |
2 | Scotlandsfinest | Salient | 397,836 | T4.0 |
3 | Achtung | G• | 344,551 | T3.5/6 |
4 | Penetrator | Pulsant | 338,870 | T4.4 |
5 | Versace | ??? | 321,003 | T4.4 |
6 | Mantracker | Angels | 320,699 | T3.6 |
7 | Penniless | Salient | 320,345 | T4.0 |
8 | McSheep | Aptrangr | 295,522 | T4.4 |
9 | GENI | Giggles | 292,593 | T3.6 |
10 | X-Ghost-X | Flock | 286,277 | T3.1/5/6 |
Army Breakdown
Gaul | ||||
---|---|---|---|---|
Troop | Player | Alliance | Quantity | Version |
Swordsman | Kardashian | Inc | 129,791 | T3.6 |
Theutates Thunder | Whammy! | Pulsant | 72,225 | T4.4 |
Haeduan | ChenchenGuerilla | SW | 56,976 | T3.5/6 |
Rams | Ragazzi | Sali3nt | 22,022 | T4.0 |
Catapults | Kardashian | Inc | 24,398 | T3.6 |
Roman | ||||
---|---|---|---|---|
Troop | Player | Alliance | Quantity | Version |
Imperian | Bloodcurdled | SE | 173,120 | T3.1/5/6 |
Equites Imperatoris | BraveStarr | Pulsant | 121,417 | T4.4 |
Equites Caesaris | Bloodcurdled | SE | 93,295 | T3.1/5/6 |
Rams | Goose | Revenant | 25,883 | T4.4 |
Catapults | Batfink | Salient | 30,849 | T4.0 |
Teuton | ||||
---|---|---|---|---|
Troop | Player | Alliance | Quantity | Version |
Clubswinger | Pinky&the Brian | Pulsant™ | 378,306 | T4.4 |
Axeman | Achtung | G• | 215,217 | T3.5/6 |
Teutonic Knight | Penniless | Salient | 86,615 | T4.0 |
Rams | Darkwing Duck | Pulsant | 38,341 | T4.4 |
Catapults | bitter&twisted | Inc | 30,210 | T3.6 |
Rams | |||||
---|---|---|---|---|---|
Player | Alliance | Tribe | Total | Version | |
1 | Darkwing Duck | Pulsant | Teuton | 38,341 | T4.4 |
2 | logos | Pulsant™ | Teuton | 30,024 | T4.4 |
3 | ComfyPanda | ISS | Teuton | 29,934 | T4.4 |
4 | Goose | Revenant | Roman | 25,883 | T4.4 |
5 | Ragazzi | Sali3nt | Gaul | 22,022 | T4.0 |
6 | Webbly | Noein | Teuton | 21,500 | T3.6 |
7 | DeadMeat617 | Pulsant | Roman | 20,981 | T4.4 |
8 | Whammy! | Pulsant | Gaul | 19,870 | T4.4 |
9 | Rapunzel | Mad Kit | Teuton | 18,185 | T3.6 |
10 | wizard! | ~FOX~ | Teuton | 18,015 | T4.4 |
Catapults | |||||
---|---|---|---|---|---|
Player | Alliance | Tribe | Total | Version | |
1 | Batfink | Salient | Roman | 30,849 | T4.0 |
2 | bitter&twisted | Inc | Teuton | 30,210 | T3.6 |
3 | Penniless | Salient | Teuton | 27,501 | T4.0 |
4 | Mithras | PULSE | Roman | 25,391 | T3.6 |
5 | Kardashian | Inc | Gual | 24,398 | T3.6 |
6 | Fhuaran | NE Green | Roman | 24,050 | T3.6 |
7 | McSheep | Aptrangr | Teuton | 22,847 | T4.4 |
8 | Bloodcurdled | SE | Roman | 22,230 | T3.1/5/6 |
9 | Sally | Inc | Teuton | 21,877 | T3.6 |
10 | bob | Pulsant™ | Teuton | 21,830 | T4.4 |